Katrine Borgå
Latest content created by this user
| Page | |
|---|---|
| Samples collected in 2007 | 2008-10-30 |
| Event | |
| Water, zooplankton and benthos | 2007-03-05 |
| Seabird and Fish | 2007-04-26 |
| Seabird sampling | 2007-04-25 |
| Arctic Frontier | 2007-02-26 |
| Norwegian Polar Year Kick Off | 2007-02-26 |
| File | |
| SETAC World Congress 2008 Poster | 2008-10-30 |
| Climate change and contaminant distribution | 2007-03-29 |
| Opening Polar Year March 1st 2007 | 2007-03-29 |
| Folder | |
| Data and Results | 2008-10-30 |
| Image | |
| Status of International COPOL December 2006 | 2007-03-29 |
| Poster | 2007-03-29 |
| Meganet | 2007-01-22 |
| Colour of plankton | 2007-01-22 |
| Link | |
| COPOL in Ny Ålesund Newsletter | 2007-03-29 |
| News Item | |
| COPOL Field Diary | 2008-10-30 |
| Poster at SETAC world congress | 2008-10-30 |
| 2007 samples for POP analyses | 2008-10-30 |
| PhD-student | 2007-04-26 |
| Goals | 2007-01-22 |
